Please find a selection of the products we offer below. If you can’t find the product you are looking for, please contact us.
OUR PRODUCTS
| Name | Category | Description |
|---|---|---|
| Acetic Acid 56% | Acids | PRODUCT DESCRIPTION |
| Acetic Acid 80% | Acids | |
| Acetic Acid, Glacial | Acids | PRODUCT DESCRIPTION |
| Boric Acid | Acids | |
| Citric Acid Anhydrous | Acids | |
| Citric Acid 50% | Acids | |
| Ethylene Diamine Tetra Acetic Acid 39% (EDTA 39%) | Acids | |
| Formic Acid (90, 95, 99%) | Acids | |
| Fumaric Acid | Acids | |
| Glycolic Acid 70% | Acids | |
| Hydrochloric Acid 32% (20 Be) | Acids | |
| Hydrochloric Acid 36% (22 Be) | Acids | |
| Maleic Anhydride | Acids | |
| Nitric Acid 67% | Acids | |
| Oleic Acid | Acids | |
| Salicylic Acid | Acids | |
| Sodium Acid Pyrophosphate (SAPP), Technical Grade, Powder | Acids | |
| Sulfuric Acid 35% | Acids | |
| Sulfuric Acid 93% | Acids | |
| Sulfuric Acid 98% | Acids | |
| Linear Alkylbenzene Sulfonic Acid (LABSA) | Acids | PRODUCT DESCRIPTION |
| 2-Ethylhexyl Acrylate (2-EHA) | Acrylates | PRODUCT DESCRIPTION |
| Acetic Acid 80% | Acrylates | |
| Acrylic Acid, Glacial | Acrylates | |
| Butyl Acrylate | Acrylates | PRODUCT DESCRIPTION |
| Butyl Methacrylate | Acrylates | |
| Ethyl Acrylate | Acrylates | |
| Methyl Acrylate | Acrylates | |
| Methyl Methacrylate (MMA) | Acrylates | |
| 2-Ethylhexanol (2-EH) | Alcohols | |
| Benzyl Alcohol | Alcohols | |
| DUP Fluid 5 | Alcohols | PRODUCT DESCRIPTION |
| Ester Alcohol | Alcohols | PRODUCT DESCRIPTION |
| Ethyl Alcohol | Alcohols | |
| Isopropyl Alcohol (IPA) | Alcohols | PRODUCT DESCRIPTION |
| Methanol | Alcohols | PRODUCT DESCRIPTION |
| Methyl Isobutyl Carbinol (MIBC) | Alcohols | PRODUCT DESCRIPTION |
| N-Butyl Alcohol | Alcohols | PRODUCT DESCRIPTION |
| N-Propyl Alcohol | Alcohols | |
| N-Propyl Alcohol, stream | Alcohols | |
| Polyvinyl Alcohol (PVA) | Alcohols | |
| Glyoxal 40% | Aldehydes | PRODUCT DESCRIPTION |
| Paraformaldehyde 91-93% | Aldehydes | |
| 142 Solvent | Aliphatic Solvents | PRODUCT DESCRIPTION |
| Cyclohexane | Aliphatic Solvents | PRODUCT DESCRIPTION |
| Heptane | Aliphatic Solvents | PRODUCT DESCRIPTION |
| Hexane | Aliphatic Solvents | PRODUCT DESCRIPTION |
| Mineral Spirits, Odorless | Aliphatic Solvents | |
| Mineral Spirits, Regular | Aliphatic Solvents | |
| Octene | Aliphatic Solvents | |
| Cyclohexylamine | Amines | |
| Diamine | Amines | |
| Diethanolamine 85% LFG (DEA 85% LFG) | Amines | PRODUCT DESCRIPTION |
| Diethanolamine 99% (DEA 99%) | Amines | PRODUCT DESCRIPTION |
| Dimethylaminopropylamine (DMAPA) | Amines | |
| Di-n-butylamine | Amines | |
| Di-n-propylamine | Amines | PRODUCT DESCRIPTION |
| Monobutylamine | Amines | |
| Monoethanolamine 99% | Amines | PRODUCT DESCRIPTION |
| Monoethanolamine Triazene 60% (MEA Triazene 60%) | Amines | |
| Monoethylamine | Amines | PRODUCT DESCRIPTION |
| Monoethylamine 70% | Amines | |
| Monoisopropanolamine | Amines | |
| Monoisopropylamine (MIPA) | Amines | |
| Monoisopropylamine (MIPA) 50-80% | Amines | |
| Mono-n-butylamine | Amines | |
| Monopropylamine | Amines | |
| n-Butylamine | Amines | |
| n-Ethylemethylamine | Amines | |
| n-Propylamine | Amines | |
| Triethanolamine 85%, LFG | Amines | |
| Triethanolamine 99% (TEA 99%) | Amines | |
| Triethanolamine 99% LFG (TEA 99% LFG) | Amines | |
| Tri-n-butylamine (TNBA) | Amines | PRODUCT DESCRIPTION |
| Tri-n-propylamine (TNPA) | Amines | PRODUCT DESCRIPTION |
| Aromatic 100 | Aromatic Solvents | |
| Aromatic 150 | Aromatic Solvents | |
| Styrene | Aromatic Solvents | |
| Toluene | Aromatic Solvents | PRODUCT DESCRIPTION |
| Xylene | Aromatic Solvents | |
| Hydroboracite Boron 12.0% 10 Mesh | Borantes | |
| Hydroboracite Boron 9.4 100 Mesh | Borantes | |
| Methylene Chloride | Chlorinated Solvents | |
| Perchloroethylene | Chlorinated Solvents | |
| Trichloroethylene | Chlorinated Solvents | |
| Dibasic Ester (DBE) | Esters | |
| Ethyl Acetate | Esters | PRODUCT DESCRIPTION |
| Isopropyl Acetate (IPAC) | Esters | |
| Methyl Acetate 95% | Esters | |
| N-Butyl Acetate | Esters | |
| N-Propyl Acetate | Esters | |
| Propylene Carbonate | Esters | |
| Vinyl Acetate Monomer (VAM) | Esters | |
| Glycol Ether DB | Glycol Ethers | PRODUCT DESCRIPTION |
| Glycol Ether DB Acetate | Glycol Ethers | |
| Glycol Ether DM | Glycol Ethers | |
| Glycol Ether DM, Jet Fuel Grade | Glycol Ethers | |
| Glycol Ether DPM | Glycol Ethers | |
| Glycol Ether DPM Acetate | Glycol Ethers | |
| Glycol Ether DPNB | Glycol Ethers | |
| Glycol Ether EB | Glycol Ethers | PRODUCT DESCRIPTION |
| Glycol Ether EB Acetate | Glycol Ethers | |
| Glycol Ether PM | Glycol Ethers | |
| Glycol Ether PM Acetate | Glycol Ethers | |
| Glycol Ether PNP | Glycol Ethers | |
| Glycol Ether TPM | Glycol Ethers | |
| Ethylene Glycol | Glycols | PRODUCT DESCRIPTION |
| Propylene Glycol, Industrial | Glycols | PRODUCT DESCRIPTION |
| Propylene Glycol, USP & USPK | Glycols | |
| Tetraethylene Glycol (TTEG) | Glycols | |
| Triethylene Glycol (TEG) | Glycols | |
| Ammonium Bicarbonate, Treated Tech Powder | Inorganics | |
| Ammonium Fluoride 36% | Inorganics | PRODUCT DESCRIPTION |
| Calcium Chloride Anhydrous, Prilled, Industrial | Inorganics | PRODUCT DESCRIPTION |
| Caustic Soda 25%, Membrane Grade | Inorganics | |
| Caustic Soda 50%, Membrane Grade | Inorganics | |
| Caustic Soda, Beads | Inorganics | |
| Magnesium Heptahydrate | Inorganics | |
| Magnesium Sulfate Heptahydrate | Inorganics | |
| Potassium Carbonate | Inorganics | |
| Potassium Hydroxide 45% | Inorganics | |
| Soda Ash, Light | Inorganics | |
| Acetone | Ketones | |
| Cyclohexanone | Ketones | |
| Methyl Amyl Ketone (MAK) | Ketones | |
| Methyl Ethyl Ketone (MEK) | Ketones | |
| Methyl Isobutyl Ketone (MIBK) | Ketones | |
| NP 10 | Nonylphenol Ethoxylates | |
| NP 1000 | Nonylphenol Ethoxylates | |
| NP 12 | Nonylphenol Ethoxylates | |
| NP 4 | Nonylphenol Ethoxylates | |
| NP 6 | Nonylphenol Ethoxylates | |
| NP 9 | Nonylphenol Ethoxylates | |
| Calcium Stearate | Others | |
| Calcium Sterate HP, Granular | Others | |
| Formaldehyde | Others | |
| Glycerine 85% Min., Crude | Others | |
| Glycerine 99.7%, USP Kosher | Others | |
| D-Limonene Replacement (DLR) | Others | |
| N-Methyl 2-Pyrrolidone (NMP) | Others | PRODUCT DESCRIPTION |
| Polymeg 2000 | Others | |
| Recycled & recovered streams | Others | |
| Refined paraffin | Others | |
| Silicones | Others | |
| Sodium Hypochlorite 10% | Others | |
| Sodium Hypochlorite 12.5% | Others | |
| Sodium Metasilicate Pentahydrate, Granular | Others | |
| Sodium Nitrate | Others | |
| Sodium Sulfite Anhydrous | Others | |
| Sodium Thiosulfate Pentahydrate | Others | |
| Sodium Tripolyphosphate (STPP), Granular, Technical Grade | Others | |
| Sugar 66.7% Brix | Others | |
| Tetrahydrofuran (THF) | Others | |
| Tetrapotassium Pyrophosphate (TKPP) | Others | |
| Titanium Dioxide (TiO2) | Others | |
| Trichloro Propyl Phosphate (TCPP) | Others | |
| Trimethyl Propane (TMP) | Others | |
| Ulexite 50% Tech Grade Powder | Others | |
| Urea, Prills | Others | |
| Polyethylene Glycol 14000 (PEG 14000) | PEGs | |
| Polyethylene Glycol 200 (PEG 200) | PEGs | |
| Polyethylene Glycol 20000 (PEG 20000) | PEGs | |
| Polyethylene Glycol 400 (PEG 400) | PEGs | |
| Polyethylene Glycol 8000 (PEG 8000) | PEGs | |
| Benzoyl Peroxide | Peroxides | |
| Dicumyl Peroxide | Peroxides | PRODUCT DESCRIPTION |
| Tert-Butyl Hydroperoxide | Peroxides | |
| Tert-Butyl Peroxybenzoate | Peroxides | |
| Disodium Phosphate Anhydrous, Food Grade, Granular | Phosphates | |
| Monoammonium phosphate (MAP) | Phosphates | |
| Phosphoric Acid 75% | Phosphates | PRODUCT DESCRIPTION |
| Phosphoric Acid 85% | Phosphates | PRODUCT DESCRIPTION |
| Tri-sodium phosphate Anhydrous (TSP) | Phosphates | |
| Dibutyl Phthalate (DBP) | Platicizers | |
| Diisodecyl Phthalate (DIDP) | Platicizers | PRODUCT DESCRIPTION |
| Dioctyl Phthalate (DOP) | Platicizers | |
| Pthalic Anhydride | Platicizers | |
| Polyethylene – LLDPE, LDPE | Plastics | |
| Pentaerythritol 88-98% | Poltol | |
| Polyol , polimeric Grade | Poltol | |
| Polyol, conventional grade | Poltol | |
| Toluene diisocyanate (TDI) | Poltol | |
| Thinner Blend | Solvents | |
| Tomadol 91-6 | Surfactants | |
| Tomadol 91-2.5 | Surfactants | |
| Alpha Olefin Sulfate 40% | Surfactants | |
| Ammonium Alkyl Ether Sulfate | Surfactants | |
| Cocamidopropyl Betaine | Surfactants | |
| Coco Betaine | Surfactants | |
| Disodium Lauryl Phenyl Ether Disulfonate | Surfactants | |
| Lauramine Oxide | Surfactants | |
| Lauryl Hydroxysultaine | Surfactants | |
| Polyoxyethylene (9) Lauryl Alcohol | Surfactants | |
| Sodium Xylene Sulfonate 40% (SXS 40%) | Surfactants | |
| Dipentene | Solvents | |
| D-Limonene | Solvents | |
| Tall Oil Pitch (TOP) | Solvents | |
| Acetone | Ketones | |
| Cyclohexanone | Ketones | |
| Methyl Amyl Ketone (MAK) | Ketones | |
| Methyl Ethyl Ketone (MEK) | Ketones | PRODUCT DESCRIPTION |

